<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Oliver, Inc.</title>
	<atom:link href="http://markoliverinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markoliverinc.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Dec 2012 22:21:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Oliver receives AIGA Fellow Award</title>
		<link>http://markoliverinc.com/oliver-receives-designs-aiga-fellow-award/</link>
		<comments>http://markoliverinc.com/oliver-receives-designs-aiga-fellow-award/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 22:01:44 +0000</pubDate>
		<dc:creator>Mark Oliver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[American Institute of Graphic Arts]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand communications]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brooks Institute]]></category>
		<category><![CDATA[communications design]]></category>
		<category><![CDATA[consumer package goods]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Fellow]]></category>
		<category><![CDATA[Fellow Award]]></category>
		<category><![CDATA[full-service]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Mark Oliver]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Medallion]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[Neumeier]]></category>
		<category><![CDATA[Oliver]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Patty Devlin-Driskel]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Santa Barbara International Film Festival]]></category>
		<category><![CDATA[Santa Ynez Valley Alliance]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/?p=301</guid>
		<description><![CDATA[Honor is highest from American Institute of Graphic Arts chapter. Mark Oliver received the first Santa Barbara Fellow Award, the American Institute of Graphic Art&#8217;s highest honor. The award was presented in recognition of Mr. Oliver&#8217;s significant personal and professional &#8230; <a href="http://markoliverinc.com/oliver-receives-designs-aiga-fellow-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Honor is highest from American Institute of Graphic Arts chapter.</p>
<p><a href="http://markoliverinc.com/wp-content/uploads/2012/12/P1010475B1.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2012/12/P1010475B1-263x300.jpg" alt="" title="Mark Oliver" width="263" height="300" class="alignleft size-medium wp-image-303" /></a></p>
<p>Mark Oliver received the first Santa Barbara Fellow Award, the American Institute of Graphic Art&#8217;s highest honor. The award was presented in recognition of Mr. Oliver&#8217;s significant personal and professional contribution to raising the standards of excellence within the design community, and for his contributions to his community at large.</p>
<p>&#8220;I am delighted that the AIGA has recognized one of our legendary creatives. Mark Oliver is the perfect fit for this honor, demonstrating that great design has no boundaries,&#8221; said Patty Devlin-Driskel, president of the Santa Barbara chapter.</p>
<p>A member of the AIGA since 1983, Oliver&#8217;s design career has spanned more than three decades. His firm, Mark Oliver, Inc., has clients throughout the United States. In addition to receiving more than 450 national and international awards, his work is included in the permanent collection of the U.S. Library of Congress. </p>
<p>His work is &#8220;some of the freshest, clearest, and most strategic design… Santa Barbara would not be the place you see today were it not for the vision, style, and hard work that Mr. Oliver brought to it. He&#8217;s a true Santa Barbara legend,&#8221; noted Marty Neumeier, designer and author of the best-selling business books &#8220;The Brand Gap&#8221; and &#8220;Zag.&#8221;</p>
<p>Over the years, Oliver has given back to his community by co-founding the Santa Barbara International Film Festival and working with more than 20 nonprofit groups. He is board president of the Santa Ynez Valley Alliance and a member of the Brooks Institute Board of Trustees.</p>
<p><a href="http://markoliverinc.com/wp-content/uploads/2012/12/Medal.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2012/12/Medal-296x300.jpg" alt="" title="Medal" width="296" height="300" class="alignleft size-medium wp-image-305" /></a></p>
<p>“It is a great honor to be presented with the Fellow Award,” Oliver said in accepting the medallion. “I am thankful for how wonderfully the design community has appreciated my work, and I owe a debt of gratitude to the AIGA.”</p>
<p>Founded in 1914, the AIGA is the nation&#8217;s largest association for professional design,with 22,000 members. AIGA Santa Barbara is one of 67 chapters nationwide.</p>
<p>Mark Oliver, Inc. is a full-service brand communications design firm. It specializes in consumer packaged goods brand-building and packaging design.</p>
]]></content:encoded>
			<wfw:commentRss>http://markoliverinc.com/oliver-receives-designs-aiga-fellow-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Oliver, Inc. packaging design: The king and his sweet court</title>
		<link>http://markoliverinc.com/mark-oliver-inc-packaging-design-the-king-and-his-sweet-court/</link>
		<comments>http://markoliverinc.com/mark-oliver-inc-packaging-design-the-king-and-his-sweet-court/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 21:42:42 +0000</pubDate>
		<dc:creator>Mark Oliver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand consultant]]></category>
		<category><![CDATA[brand equities]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consumer packaged goods]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic imagery]]></category>
		<category><![CDATA[graphic packaging design]]></category>
		<category><![CDATA[King's Cupboard]]></category>
		<category><![CDATA[Mark Oliver]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[pure ingredients]]></category>
		<category><![CDATA[Solvang]]></category>
		<category><![CDATA[West Fork Creations]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/?p=278</guid>
		<description><![CDATA[King’s Cupboard had an unusual problem. Their chocolate and caramel sauce packaging was too pretty. Designed mainly for high-end food boutiques and gourmet shops, the client felt it lacked the necessary impact to attract the consumer in regular grocery aisles, &#8230; <a href="http://markoliverinc.com/mark-oliver-inc-packaging-design-the-king-and-his-sweet-court/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>King’s Cupboard had an unusual problem. Their chocolate and caramel sauce packaging was too pretty. Designed mainly for high-end food boutiques and gourmet shops, the client felt it lacked the necessary impact to attract the consumer in regular grocery aisles, either natural or conventional. As the fastest growing arena of sales for the successful Montana-based business, the advantages to be gained by making changes to the packaging were compelling. </p>
<p>The firm asked the branding team at MOI (Mark Oliver, Inc.) to come up with a solution that would punch up the product’s presence on the store shelf. We told them that consumers spend less than 2.5 seconds considering a product, that what works visually has to work immediately, that there are no second chances — and that differentiation is key. </p>
<p>Our segment review showed that 90% of the competitive set did not include a photo of the product in use; however the best-selling brands did. Another find was that consumers guiltily admitted eating the product by the spoonful straight from the jar. The wonderfully natural human behavior trait became part of our copy and broadened the appeal of the product.</p>
<p>The design solution for the primary display panel was a visual narrative showing photos of the product in use, the “spoonful” copy, modified visual cues that would maintain some the old brand equities, and product color coding. A warm, appealing story completed the backside narrative. The brand redesign covered all the products and corporate identity materials. </p>
<div id="attachment_285" class="wp-caption alignleft" style="width: 710px"><a href="http://markoliverinc.com/wp-content/uploads/2012/10/Eight_2131B1.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2012/10/Eight_2131B1.jpg" alt="" title="MOI King&#039;s Cupboard Branding &amp; Packaging" width="700" height="455" class="size-full wp-image-285" /></a><p class="wp-caption-text">New King&#8217;s Cupboard branding and packaging by MOI (Mark Oliver, Inc.)</p></div>
<p>MOI (Mark Oliver, Inc.) is a full-service design and branding agency specializing in consumer packaged goods. For more information or to contact us please call 805 686 5166, or email info@markoliverinc.com.  </p>
]]></content:encoded>
			<wfw:commentRss>http://markoliverinc.com/mark-oliver-inc-packaging-design-the-king-and-his-sweet-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal care products packaging design: the wrappings of enchantment</title>
		<link>http://markoliverinc.com/personal-care-products-packaging-design-the-wrappings-of-enchantment/</link>
		<comments>http://markoliverinc.com/personal-care-products-packaging-design-the-wrappings-of-enchantment/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 15:43:58 +0000</pubDate>
		<dc:creator>Mark Oliver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand consultant]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Earth Science Naturals]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic imagery]]></category>
		<category><![CDATA[graphic packaging design]]></category>
		<category><![CDATA[healthier]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Mark Oliver]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[personal care products]]></category>
		<category><![CDATA[pure ingredients]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[Solvang]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[youthful]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/?p=264</guid>
		<description><![CDATA[The promise of looking fresh and youthful is beguiling. The demand for products to achieve those looks is constantly growing. Personal care products that deliver results using healthier and more pure ingredients are a fast growing segment of the competitive &#8230; <a href="http://markoliverinc.com/personal-care-products-packaging-design-the-wrappings-of-enchantment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The promise of looking fresh and youthful is beguiling. The demand for products to achieve those looks is constantly growing. Personal care products that deliver results using healthier and more pure ingredients are a fast growing segment of the competitive category. Now, more than ever, people seek brands containing all-natural ingredients. While Earth Science was ahead of the pack in recognizing this important lifestyle trend, they faced competition that constantly updated positioning and graphic imagery. Earth Science made a proactive decision to maintain a leadership position by refreshing their own brand and packaging. </p>
<p>The team at MOI (Mark Oliver, Inc.) audited the line and the competition and proposed these objectives: Redesign the trademark; create a system identity that the consumer could quickly recognize; and prioritize and simplify label information, making the redesigned trademark the #1 point of the packaging line. The design team set about creating multiple designs reflecting the objectives. Once finalized, MOI handed off the project to the firm’s in-house group to implement. “The new, unified packaging program has provided the product line with a far greater shelf presence,” noted Mark Oliver, principal of the firm. “In a busy category, organization of packaging is crucial. This design program nicely balances organization and creativity.”  </p>
<p>MOI (Mark Oliver, Inc.) is full-service packaging design and branding agency. For more information or to contact us about a possible project, please call 805 686 5166 or email info@markoliverinc.com.  </p>
<div id="attachment_268" class="wp-caption alignleft" style="width: 710px"><a href="http://markoliverinc.com/wp-content/uploads/2012/07/MOI_DSC_1967B_721.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2012/07/MOI_DSC_1967B_721.jpg" alt="" title="MOI designs Earth Science products" width="700" height="501" class="size-full wp-image-268" /></a><p class="wp-caption-text">New MOI (Mark Oliver, Inc.) packaging design for Earth Science personal care products</p></div>
<p>Trademark and packaging © 2012 Earth Science Naturals. Used with permission.</p>
]]></content:encoded>
			<wfw:commentRss>http://markoliverinc.com/personal-care-products-packaging-design-the-wrappings-of-enchantment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wine Label Packaging Design: Flying goats and floating bubbles.</title>
		<link>http://markoliverinc.com/flying-goats-and-floating-bubbles/</link>
		<comments>http://markoliverinc.com/flying-goats-and-floating-bubbles/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:43:19 +0000</pubDate>
		<dc:creator>Mark Oliver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[floating bubbles]]></category>
		<category><![CDATA[Flying Goats]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic packaging design]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[Santa Barbara County]]></category>
		<category><![CDATA[sparkling wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine labels]]></category>
		<category><![CDATA[wine packaging design]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/?p=241</guid>
		<description><![CDATA[Humor can be a great salesman (and the the packaging for the wine industry could certainly use some design levity). Two pet pygmy goats, named Never and Epernay, loved to jump from heights. With their unrestrained spiral loops, flipper turns &#8230; <a href="http://markoliverinc.com/flying-goats-and-floating-bubbles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Humor can be a great salesman (and the the packaging for the wine industry could certainly use some design levity).</p>
<p>Two pet pygmy goats, named Never and Epernay, loved to jump from heights. With their unrestrained spiral loops, flipper turns and straight-legged leaps they were a constant source of entertainment. When choosing a name for his new brand of Santa Barbara County wines, Norman Yost wanted to project fun, enjoyment, and happiness. Norm is a playful spirit so he opted to name it after his flying kids, Flying Goat Cellars.</p>
<p>When it came to his all natural sparkling wines, with a wry sense of humor Norm called them “Goat Bubbles.” He gave the packaging design and branding team at MOI (Mark Oliver, Inc.) poetic license to come up with innovative wine labels. With a name like that, the graphic design was pretty obvious. We put a goat illustration within its own bubble, each goat positioned a little differently in each bubble, all of them floating up from the bottom of their bottles. The creative result is playful and an unusual design solution as well.</p>
<p>The four-part label is unique from a wine label production standpoint, too. The printer had never created a multiple element label of this complexity and tests were conducted to assure the label film would adhere properly during production. Finally, each of the wines has a hand-dipped colored wax crown that matches the label color. The result? Adults love it. The kids, too.</p>
<p><a href="http://markoliverinc.com/wp-content/uploads/2012/05/DSC_1773D8.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2012/05/DSC_1773D8.jpg" alt="" title="MOI&#039;s Goat Bubbles packaging design" width="700" height="557" class="alignleft size-full wp-image-242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markoliverinc.com/flying-goats-and-floating-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does your food come from? Bar codes reveal all.</title>
		<link>http://markoliverinc.com/where-does-your-food-come-from-news-you-can-use/</link>
		<comments>http://markoliverinc.com/where-does-your-food-come-from-news-you-can-use/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:40:02 +0000</pubDate>
		<dc:creator>Mark Oliver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[brand consultant]]></category>
		<category><![CDATA[consumer packaged goods]]></category>
		<category><![CDATA[country codes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[EAN]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food health]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[UPC]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/?p=227</guid>
		<description><![CDATA[Do you know where the food you are buying comes from? Does the country of origin make a difference in what you purchase? Many products no longer show where they are made, only the location of the distributor. With the &#8230; <a href="http://markoliverinc.com/where-does-your-food-come-from-news-you-can-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know where the food you are buying comes from? </p>
<p>Does the country of origin make a difference in what you purchase? </p>
<p>Many products no longer show where they are made, only the location of the distributor. With the globalization of food sourcing, what you are buying can come from anywhere. </p>
<p>If you&#8217;re concerned about the origin of the item you are purchasing, there is a simple key to being informed. </p>
<p>It’s the bar code. By simply knowing how to read the numbers, you can be a more informed consumer. Keep in mind that while it is true many products of foreign origin use the U.S. or Canadian bar code, others do not.</p>
<p>Here are some basic tips. U.S. and Canadian bar codes have a 12 digit number and all other international codes have 13. The first three digits of the 13 digit international bar code show the country of origin. </p>
<p>Below is the key to de-coding the code.</p>
<p><a href="http://markoliverinc.com/wp-content/uploads/2011/09/UPC-Blog.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2011/09/UPC-Blog.jpg" alt="" title="UPC Blog" width="400" height="154" class="aligncenter size-full wp-image-228" /></a></p>
<p>Some of the more dominant international codes are:<br />
France 300-379<br />
Germany 400-440<br />
Japan 45-49<br />
Taiwan 471<br />
Philippines  480<br />
Hong Kong 489<br />
Poland 590<br />
China  690-695<br />
Mexico 750<br />
Chile 780<br />
Brazil 789-790<br />
South Korea 880<br />
Thailand 885<br />
India 890<br />
Vietnam 893<br />
Indonesia 899</p>
<p>As an aware consumer, expand your purchasing decision beyond price and ingredients. Know where your product comes from and purchase with assurance.</p>
<p>For more country code information:<br />
www.makebarcode.com/specs/ean_cc.html</p>
]]></content:encoded>
			<wfw:commentRss>http://markoliverinc.com/where-does-your-food-come-from-news-you-can-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellwether Farms basket ricotta packaging</title>
		<link>http://markoliverinc.com/bellwether-farms-basket-ricotta-packaging/</link>
		<comments>http://markoliverinc.com/bellwether-farms-basket-ricotta-packaging/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:00:21 +0000</pubDate>
		<dc:creator>Mark Oliver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award-winning]]></category>
		<category><![CDATA[Bellwether Farms]]></category>
		<category><![CDATA[brand consultant]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[elegant]]></category>
		<category><![CDATA[environmentally sensitive]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic packaging design]]></category>
		<category><![CDATA[Mark Oliver]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[ricotta]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[soy inks]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/?p=219</guid>
		<description><![CDATA[Bellwether Farms is an award-winning producer of farmstead cheeses and yogurts located in Sonoma County, California. A long-time client of our firm, they had invented a new way of crafting ricotta that brought to mind the exceptional qualities and flavors &#8230; <a href="http://markoliverinc.com/bellwether-farms-basket-ricotta-packaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bellwether Farms is an award-winning producer of farmstead cheeses and yogurts located in Sonoma County, California. A long-time client of our firm, they had invented a new way of crafting ricotta that brought to mind the exceptional qualities and flavors of the old-world ricottas of northern Italy. </p>
<p>A key component of capturing that quality was to use a special basket to allow the ricotta to drain and form properly. Removing the ricotta from the basket to package it would destroy the product’s unique qualities, so it was decided to keep the basket and vacuum form a plastic seal around it. </p>
<p>The large piece of stiff film necessary to form the basket’s lid presented unique challenges for packaging. The client and design team at MOI also saw an opportunity to use the basket to showcase the product. Keeping the sides open allowed the design team to create a flap that tucked in on either side, snapping into position and holding the basket firmly in place. The open sides doubled as a “window” displaying the product within the basket.</p>
<p>Mark Oliver, CEO of the branding firm, noted, “often the most work goes into creating simple looking yet complex structures. After a number of prototypes, this elegant solution met the criteria for showcasing the product and maintaining the long-established branding scheme, while using environmentally sensitive outer packaging materials and soy inks.”</p>
<div id="attachment_222" class="wp-caption aligncenter" style="width: 710px"><a href="http://markoliverinc.com/wp-content/uploads/2011/09/BF_CowRicotta1.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2011/09/BF_CowRicotta1.jpg" alt="" title="BF_CowRicotta" width="700" height="525" class="size-full wp-image-222" /></a><p class="wp-caption-text">Photo © 2011 Alan Campbell acpfoto.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://markoliverinc.com/bellwether-farms-basket-ricotta-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarazi Falafel Mix: Making something old new again.</title>
		<link>http://markoliverinc.com/tarazi-falafel-mix-making-something-old-new-again/</link>
		<comments>http://markoliverinc.com/tarazi-falafel-mix-making-something-old-new-again/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brand consultant]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chickpeas]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ethnic foods]]></category>
		<category><![CDATA[Falafel]]></category>
		<category><![CDATA[food packaging design]]></category>
		<category><![CDATA[food trucks]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mark Oliver]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[old is new again]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[pita]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[protein substitute]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[speciality foods]]></category>
		<category><![CDATA[Tarazi]]></category>
		<category><![CDATA[veggie burger]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/?p=207</guid>
		<description><![CDATA[Tarazai is found in specialty and ethnic food stores nationwide. For the past 40 years, consumers have used the traditional middle eastern mix of ground chickpeas and fava beans to recreate the familiar dishes they grew up with or left &#8230; <a href="http://markoliverinc.com/tarazi-falafel-mix-making-something-old-new-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tarazai is found in specialty and ethnic food stores nationwide. For the past 40 years, consumers have used the traditional middle eastern mix of ground chickpeas and fava beans to recreate the familiar dishes they grew up with or left behind in their native countries. </p>
<p>But not long ago a funny thing happened. Falafel began showing up in restaurants and food trucks in places like New York City. A generation of new users is emerging eager to consume at home the foods they’ve grown to enjoy when eating out, or during travels abroad. </p>
<p>The management at Tarazi noticed the increase in interest in Falafel and asked MOI to help them expand the brand appeal to new markets. The challenge for the team at MOI was to refresh the brand to appeal to the new consumer while not alienating the old one. </p>
<p>An additional challenge the team discovered was the need to separate the product from “protein substitute” products. Research showed that traditional consumers and younger ones alike were attracted to the product because of its great taste and traditional nature, not because it made a good veggie burger or meat substitute.</p>
<p>Falafel and vegetables tumbling into the open pita signify the fresh taste experience consumers expect while portraying the well-known use of Falafel. Reference to meat substitutes was dropped, and copy was added on the benefits of the product. </p>
<p>The trademark was redrawn with proper letterforms, but retained the feel of the old logo for past consumers. The crisp and clean presentation sets the product apart from others in the ethnic foods section.</p>
<p>As agency CEO Mark Oliver noted, &#8220;this refreshing design creates the impact and interest to pull a consumer to a great old product, now new again.&#8221;</p>
<p><a href="http://markoliverinc.com/wp-content/uploads/2011/06/tarazi_falafelmix_81.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2011/06/tarazi_falafelmix_81.jpg" alt="" title="Tarazi Falafel Mix" width="550" height="744" class="alignleft size-full wp-image-210" /></a><a href="http://markoliverinc.com/wp-content/uploads/2011/06/falafel16_tarazi1.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2011/06/falafel16_tarazi1.jpg" alt="" title="Before" width="150" height="223" class="aligncenter size-full wp-image-211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markoliverinc.com/tarazi-falafel-mix-making-something-old-new-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeless packaging design for today&#8217;s consumer</title>
		<link>http://markoliverinc.com/timeless-packaging-design-for-todays-consumer/</link>
		<comments>http://markoliverinc.com/timeless-packaging-design-for-todays-consumer/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:33:38 +0000</pubDate>
		<dc:creator>Mark Oliver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[ocean beauty seafood]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[sleeve]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/?p=197</guid>
		<description><![CDATA[Research has shown that an emerging trend in CPG is the consumer’s desire to purchase products that offer comfort and convenience, along with healthy ingredients. Comfort translates into design and images that evoke authenticity, trust, and even nostalgia.The challenge of &#8230; <a href="http://markoliverinc.com/timeless-packaging-design-for-todays-consumer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Research has shown that an emerging trend in CPG is the consumer’s desire to purchase products that offer comfort and convenience, along with healthy ingredients. Comfort translates into design and images that evoke authenticity, trust, and even nostalgia.The challenge of convenience is to convey that a product is easy to use. Healthy ingredients translates into products that are fresh and natural.</p>
<p>The country’s leading producer of smoked seafood and long-time MOI client Ocean Beauty Seafood approached the creative team with the challenge to create new packaging for a line of fresh-made salmon spreads to be sold in delicatessen departments in supermarkets.</p>
