<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Oliver, Inc.</title>
	<atom:link href="http://markoliverinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markoliverinc.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Oct 2011 21:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Where does your food come from? Bar codes reveal all.</title>
		<link>http://markoliverinc.com/where-does-your-food-come-from-news-you-can-use/</link>
		<comments>http://markoliverinc.com/where-does-your-food-come-from-news-you-can-use/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:40:02 +0000</pubDate>
		<dc:creator>Mark Oliver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[brand consultant]]></category>
		<category><![CDATA[consumer packaged goods]]></category>
		<category><![CDATA[country codes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[EAN]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food health]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[UPC]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/?p=227</guid>
		<description><![CDATA[Do you know where the food you are buying comes from? Does the country of origin make a difference in what you purchase? Many products no longer show where they are made, only the location of the distributor. With the &#8230; <a href="http://markoliverinc.com/where-does-your-food-come-from-news-you-can-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know where the food you are buying comes from? </p>
<p>Does the country of origin make a difference in what you purchase? </p>
<p>Many products no longer show where they are made, only the location of the distributor. With the globalization of food sourcing, what you are buying can come from anywhere. </p>
<p>If you&#8217;re concerned about the origin of the item you are purchasing, there is a simple key to being informed. </p>
<p>It’s the bar code. By simply knowing how to read the numbers, you can be a more informed consumer. Keep in mind that while it is true many products of foreign origin use the U.S. or Canadian bar code, others do not.</p>
<p>Here are some basic tips. U.S. and Canadian bar codes have a 12 digit number and all other international codes have 13. The first three digits of the 13 digit international bar code show the country of origin. </p>
<p>Below is the key to de-coding the code.</p>
<p><a href="http://markoliverinc.com/wp-content/uploads/2011/09/UPC-Blog.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2011/09/UPC-Blog.jpg" alt="" title="UPC Blog" width="400" height="154" class="aligncenter size-full wp-image-228" /></a></p>
<p>Some of the more dominant international codes are:<br />
France 300-379<br />
Germany 400-440<br />
Japan 45-49<br />
Taiwan 471<br />
Philippines  480<br />
Hong Kong 489<br />
Poland 590<br />
China  690-695<br />
Mexico 750<br />
Chile 780<br />
Brazil 789-790<br />
South Korea 880<br />
Thailand 885<br />
India 890<br />
Vietnam 893<br />
Indonesia 899</p>
<p>As an aware consumer, expand your purchasing decision beyond price and ingredients. Know where your product comes from and purchase with assurance.</p>
<p>For more country code information:<br />
www.makebarcode.com/specs/ean_cc.html</p>
]]></content:encoded>
			<wfw:commentRss>http://markoliverinc.com/where-does-your-food-come-from-news-you-can-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellwether Farms basket ricotta packaging</title>
		<link>http://markoliverinc.com/bellwether-farms-basket-ricotta-packaging/</link>
		<comments>http://markoliverinc.com/bellwether-farms-basket-ricotta-packaging/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:00:21 +0000</pubDate>
		<dc:creator>Mark Oliver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award-winning]]></category>
		<category><![CDATA[Bellwether Farms]]></category>
		<category><![CDATA[brand consultant]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[elegant]]></category>
		<category><![CDATA[environmentally sensitive]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic packaging design]]></category>
		<category><![CDATA[Mark Oliver]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[ricotta]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[soy inks]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/?p=219</guid>
		<description><![CDATA[Bellwether Farms is an award-winning producer of farmstead cheeses and yogurts located in Sonoma County, California. A long-time client of our firm, they had invented a new way of crafting ricotta that brought to mind the exceptional qualities and flavors &#8230; <a href="http://markoliverinc.com/bellwether-farms-basket-ricotta-packaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bellwether Farms is an award-winning producer of farmstead cheeses and yogurts located in Sonoma County, California. A long-time client of our firm, they had invented a new way of crafting ricotta that brought to mind the exceptional qualities and flavors of the old-world ricottas of northern Italy. </p>
<p>A key component of capturing that quality was to use a special basket to allow the ricotta to drain and form properly. Removing the ricotta from the basket to package it would destroy the product’s unique qualities, so it was decided to keep the basket and vacuum form a plastic seal around it. </p>
<p>The large piece of stiff film necessary to form the basket’s lid presented unique challenges for packaging. The client and design team at MOI also saw an opportunity to use the basket to showcase the product. Keeping the sides open allowed the design team to create a flap that tucked in on either side, snapping into position and holding the basket firmly in place. The open sides doubled as a “window” displaying the product within the basket.</p>
<p>Mark Oliver, CEO of the branding firm, noted, “often the most work goes into creating simple looking yet complex structures. After a number of prototypes, this elegant solution met the criteria for showcasing the product and maintaining the long-established branding scheme, while using environmentally sensitive outer packaging materials and soy inks.”</p>
<div id="attachment_222" class="wp-caption aligncenter" style="width: 710px"><a href="http://markoliverinc.com/wp-content/uploads/2011/09/BF_CowRicotta1.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2011/09/BF_CowRicotta1.jpg" alt="" title="BF_CowRicotta" width="700" height="525" class="size-full wp-image-222" /></a><p class="wp-caption-text">Photo © 2011 Alan Campbell acpfoto.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://markoliverinc.com/bellwether-farms-basket-ricotta-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarazi Falafel Mix: Making something old new again.</title>
		<link>http://markoliverinc.com/tarazi-falafel-mix-making-something-old-new-again/</link>
		<comments>http://markoliverinc.com/tarazi-falafel-mix-making-something-old-new-again/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brand consultant]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chickpeas]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ethnic foods]]></category>
		<category><![CDATA[Falafel]]></category>
		<category><![CDATA[food packaging design]]></category>
		<category><![CDATA[food trucks]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mark Oliver]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[old is new again]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[pita]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[protein substitute]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[speciality foods]]></category>
		<category><![CDATA[Tarazi]]></category>
		<category><![CDATA[veggie burger]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/?p=207</guid>
		<description><![CDATA[Tarazai is found in specialty and ethnic food stores nationwide. For the past 40 years, consumers have used the traditional middle eastern mix of ground chickpeas and fava beans to recreate the familiar dishes they grew up with or left &#8230; <a href="http://markoliverinc.com/tarazi-falafel-mix-making-something-old-new-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tarazai is found in specialty and ethnic food stores nationwide. For the past 40 years, consumers have used the traditional middle eastern mix of ground chickpeas and fava beans to recreate the familiar dishes they grew up with or left behind in their native countries. </p>
<p>But not long ago a funny thing happened. Falafel began showing up in restaurants and food trucks in places like New York City. A generation of new users is emerging eager to consume at home the foods they’ve grown to enjoy when eating out, or during travels abroad. </p>
<p>The management at Tarazi noticed the increase in interest in Falafel and asked MOI to help them expand the brand appeal to new markets. The challenge for the team at MOI was to refresh the brand to appeal to the new consumer while not alienating the old one. </p>
<p>An additional challenge the team discovered was the need to separate the product from “protein substitute” products. Research showed that traditional consumers and younger ones alike were attracted to the product because of its great taste and traditional nature, not because it made a good veggie burger or meat substitute.</p>
<p>Falafel and vegetables tumbling into the open pita signify the fresh taste experience consumers expect while portraying the well-known use of Falafel. Reference to meat substitutes was dropped, and copy was added on the benefits of the product. </p>
<p>The trademark was redrawn with proper letterforms, but retained the feel of the old logo for past consumers. The crisp and clean presentation sets the product apart from others in the ethnic foods section.</p>
<p>As agency CEO Mark Oliver noted, &#8220;this refreshing design creates the impact and interest to pull a consumer to a great old product, now new again.&#8221;</p>
<p><a href="http://markoliverinc.com/wp-content/uploads/2011/06/tarazi_falafelmix_81.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2011/06/tarazi_falafelmix_81.jpg" alt="" title="Tarazi Falafel Mix" width="550" height="744" class="alignleft size-full wp-image-210" /></a><a href="http://markoliverinc.com/wp-content/uploads/2011/06/falafel16_tarazi1.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2011/06/falafel16_tarazi1.jpg" alt="" title="Before" width="150" height="223" class="aligncenter size-full wp-image-211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markoliverinc.com/tarazi-falafel-mix-making-something-old-new-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeless packaging design for today&#8217;s consumer</title>
		<link>http://markoliverinc.com/timeless-packaging-design-for-todays-consumer/</link>
		<comments>http://markoliverinc.com/timeless-packaging-design-for-todays-consumer/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:33:38 +0000</pubDate>
		<dc:creator>Mark Oliver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[ocean beauty seafood]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[sleeve]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/?p=197</guid>
		<description><![CDATA[Research has shown that an emerging trend in CPG is the consumer’s desire to purchase products that offer comfort and convenience, along with healthy ingredients. Comfort translates into design and images that evoke authenticity, trust, and even nostalgia.The challenge of &#8230; <a href="http://markoliverinc.com/timeless-packaging-design-for-todays-consumer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Research has shown that an emerging trend in CPG is the consumer’s desire to purchase products that offer comfort and convenience, along with healthy ingredients. Comfort translates into design and images that evoke authenticity, trust, and even nostalgia.The challenge of convenience is to convey that a product is easy to use. Healthy ingredients translates into products that are fresh and natural.</p>
<p>The country’s leading producer of smoked seafood and long-time MOI client Ocean Beauty Seafood approached the creative team with the challenge to create new packaging for a line of fresh-made salmon spreads to be sold in delicatessen departments in supermarkets.</p>
<p>Using the research as a starting point, the team crafted a branded appearance that invoked the nostalgia for the authenticity of an earlier period, in this case the Victorian-era, using a “heritage” look. The packaging incorporates copy and visual cues throughout to convey the ready-to-use aspect of the product. A big marketing plus is the product’s use of wild caught sockeye salmon, which is a sustainable fish, a fact which was included in many places on the package. Additionally, for shelf display, the innovative sleeve has the ability to stand up on its edge.   </p>
<p>Agency principal Mark Oliver noted that the key considerations “were to assure the buyer that the products had the authentic taste and quality of an old-world smoked salmon product while at the same time providing all the values and conveniences that modern consumers look for. We think the packaging delivers on all counts.”</p>
<p><a href="http://markoliverinc.com/wp-content/uploads/2011/04/EF_SalmonSpread.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2011/04/EF_SalmonSpread.jpg" alt="" title="EF_SalmonSpread" width="700" height="384" class="aligncenter size-full wp-image-205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markoliverinc.com/timeless-packaging-design-for-todays-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOI receives CA and Graphis honors</title>
		<link>http://markoliverinc.com/awards/</link>
		<comments>http://markoliverinc.com/awards/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:06:03 +0000</pubDate>
		<dc:creator>Mark Oliver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Bellwether Farms]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Communication Arts Magazine]]></category>
		<category><![CDATA[Domingos]]></category>
		<category><![CDATA[food packaging design]]></category>
		<category><![CDATA[Graphis]]></category>
		<category><![CDATA[Graphis Publications]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[MOI]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/test/?p=57</guid>
		<description><![CDATA[We were pleased to have our work for Bellwether Farms included in Communication Arts Magazine&#8217;s 51st Design Annual. The annual showcases the finest work from around the world. Likewise, Graphis Publications also focuses on the best and we were honored &#8230; <a href="http://markoliverinc.com/awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were pleased to have our work for Bellwether Farms included in Communication Arts Magazine&#8217;s 51st Design Annual. The annual showcases the finest work from around the world. Likewise, Graphis Publications also focuses on the best and we were honored to have 8 pieces of our work included in their recent competition, including a Gold Award for Domingo&#8217;s and a Silver Award also for Bellwether Farms. In addition, honors were garnered for Ocean Beauty Seafood&#8217;s Echo Falls, Pillar Rock and Icy Point brands, and Kalyra Wines. Congratulations to our clients, for without a good client, nothing is possible.<br />

<a href='http://markoliverinc.com/awards/moi_bfwheels_10_rgb/' title='Bellwether Farms Cheesewheels'><img width="150" height="150" src="http://markoliverinc.com/wp-content/uploads/2010/08/MOI_BFWheels_10_RGB-150x150.jpg" class="attachment-thumbnail" alt="Bellwether Farms Cheesewheels" title="Bellwether Farms Cheesewheels" /></a>
<a href='http://markoliverinc.com/awards/domingos/' title='Domingo&#039;s'><img width="150" height="150" src="http://markoliverinc.com/wp-content/uploads/2010/08/Domingos-150x150.jpg" class="attachment-thumbnail" alt="Domingo&#039;s" title="Domingo&#039;s" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://markoliverinc.com/awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carhartt Vineyards, blowin’ in the wind</title>
		<link>http://markoliverinc.com/carhartt-vineyards-blowin-in-the-wind/</link>
		<comments>http://markoliverinc.com/carhartt-vineyards-blowin-in-the-wind/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:33:06 +0000</pubDate>
		<dc:creator>Mark Oliver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carhartt Vineyards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine labels]]></category>
		<category><![CDATA[wine packaging design]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/test/?p=154</guid>
		<description><![CDATA[Established in the early years of last century, Rancho Los Olivos is a Santa Ynez Valley landmark spread among the old Valley oaks. The 3rd generation owners felt the time had come to step up from the old label which &#8230; <a href="http://markoliverinc.com/carhartt-vineyards-blowin-in-the-wind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Established in the early years of last century, Rancho Los Olivos is a Santa Ynez Valley landmark spread among the old Valley oaks. The 3rd generation owners felt the time had come to step up from the old label which marked their premium wines. The industry is full of idiosyncratic labels, very few of which address the challenges of standing out from a wall of wine in a retail environment. The team at Mark Oliver, Inc. considered telling the story of the Rancho because it was distinctive. But where were the visual story-telling elements that would allow us to brand the wines individually and as group and appeal to consumers?</p>
<p>We found the answer on a blustery day by looking up. We heard noises coming from the rooftops of various barns and outbuildings. And there was the answer: a vast array of shapes and sizes of distinctive animal weathervanes turning to face the wind. The rest was a breeze.</p>
<p>new labels<br />
<a href="http://markoliverinc.com/wp-content/uploads/2010/11/MOI_GroupC.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2010/11/MOI_GroupC.jpg" alt="" title="MOI_GroupC" width="650" height="676" class="aligncenter size-full wp-image-155" /></a></p>
<p>old label<br />
<a href="http://markoliverinc.com/wp-content/uploads/2010/11/07-PinotNoirSMV4.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2010/11/07-PinotNoirSMV4.jpg" alt="" title="07 PinotNoirSMV" width="100" height="89" class="alignleft size-full wp-image-168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markoliverinc.com/carhartt-vineyards-blowin-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McConnell’s ice cream, pure and simplified.</title>
		<link>http://markoliverinc.com/mcconnells/</link>
		<comments>http://markoliverinc.com/mcconnells/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:13:01 +0000</pubDate>
		<dc:creator>Mark Oliver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food packaging design]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[Mark Oliver Inc]]></category>
		<category><![CDATA[McConnell's]]></category>
		<category><![CDATA[MOI]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging design]]></category>

		<guid isPermaLink="false">http://markoliverinc.com/test/?p=39</guid>
		<description><![CDATA[We are inevitably surprised and pleased when a client shows up in our own backyard, in this case neighboring Santa Barbara. Our clients are usually based elsewhere in the country. So we looked forward to working with the former king of ice &#8230; <a href="http://markoliverinc.com/mcconnells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are inevitably surprised and pleased when a client shows up in our own backyard, in this case neighboring Santa Barbara. Our clients are usually based elsewhere in the country. So we looked forward to working with the former king of ice cream in the southland.</p>
<p>The overall company objective was to rebuild the venerable 60 year-old brand after years of declining sales. This was a company-wide activity but an emphasis was placed on new packaging. Among other things, our research showed that consumers of super-premium ice creams owned a growing preference for products with pure, simple, identifiable ingredients. And as we discovered, McConnell’s was in the enviable position of being able to capitalize on the desire of consumers for simpler and healthier food without having to do anything differently in how its products were manufactured.</p>
<p>This was an exceptional opportunity and we pitched the client on taking advantage of this new information. As differentiation of a product from its competitors at many levels is a key to success, we proposed completely new product positioning, branding, and packaging. The client agreed and the result you can see here. </p>
<p><a href="http://markoliverinc.com/wp-content/uploads/2010/08/McConnells_Group.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2010/08/McConnells_Group.jpg" alt="" title="McConnells_Group" width="750" height="422" class="aligncenter size-full wp-image-139" /></a></p>
<p>old packaging<br />
<a href="http://markoliverinc.com/wp-content/uploads/2010/08/McConnells_Pint.jpg"><img src="http://markoliverinc.com/wp-content/uploads/2010/08/McConnells_Pint.jpg" alt="" title="McConnells_Pint" width="150" height="139" class="alignleft size-full wp-image-170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markoliverinc.com/mcconnells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

